Loading…
Citrus (orange, lemon, lime) is the most common flavor family in our catalog, with 238 drinks, just ahead of berry (228). Of the 1,071 drinks we track, 917 have a flavor family on file.
A drink can belong to more than one family when its flavor spans two, so the counts add up to more than the number of drinks.
| Flavor family | Drinks | Share | Ratings | Average |
|---|---|---|---|---|
| Citrus (orange, lemon, lime) | 238 | 26.0% | 179 (66 drinks) | 3.59 |
| Berry | 228 | 24.9% | 150 (62 drinks) | 3.44 |
| Tropical (mango, pineapple, guava) | 191 | 20.8% | 119 (47 drinks) | 3.56 |
| Candy and dessert | 120 | 13.1% | 171 (58 drinks) | 3.56 |
| Melon | 64 | 7.0% | 50 (17 drinks) | 3.62 |
| Cherry | 62 | 6.8% | 47 (16 drinks) | 3.45 |
| Peach and stone fruit | 48 | 5.2% | 38 (18 drinks) | 3.42 |
| Apple and pear | 41 | 4.5% | 34 (17 drinks) | 3.38 |
| Root beer and cream soda | 40 | 4.4% | 81 (15 drinks) | 3.56 |
| Grape | 38 | 4.1% | 36 (16 drinks) | 3.36 |
| Original / classic | 37 | 4.0% | 61 (16 drinks) | 3.62 |
| Fruit punch | 34 | 3.7% | 28 (10 drinks) | too few |
| Coffee and tea | 29 | 3.2% | 9 (6 drinks) | too few |
| Cola | 14 | 1.5% | 4 (2 drinks) | too few |
Share is of the 917 drinks with a flavor family. Averages are weighted by number of ratings and shown only for families with at least 30 ratings.
We have 801 member ratings across the catalog, and 770 drinks have none yet. Gaps of a few hundredths between families are noise, not a ranking. Help close it: rate the drinks you have tried and the table gets sharper.
Browse by flavor in the drink finder, or see The State of Energy Drinks.