Loading…
17 drinks
Starbucks
Visit Starbucks →Starbucks Passport: rate all 17 Starbucks drinks to earn the stamp. Create a free account to track your progress.
Caffeine range
115–165mg
Sugar-free options
6 of 17
Starbucks energy drinks contain 115mg to 165mg of caffeine per can, averaging 148mg across 17 flavors.
| Flavor | Caffeine | Can size |
|---|---|---|
| Starbucks Chocolate Cream Cold Brew | 165mg | 11 fl oz |
| Starbucks Tripleshot Energy Mocha | 165mg | 11 fl oz |
| Starbucks Tripleshot Energy Vanilla | 165mg | 11 fl oz |
| Starbucks Doubleshot Energy Zero Sugar Dark Chocolate | 160mg | 15 fl oz |
| Starbucks Iced Energy Blueberry Lemonade | 160mg | 12 fl oz |
| Starbucks Iced Energy Strawberry Kiwi | 160mg | 12 fl oz |
| Starbucks Tropical Peach | 160mg | 12 fl oz |
| Starbucks Watermelon Twist | 160mg | 12 fl oz |
| Starbucks Zero Sugar Doubleshot French Vanilla Iced Coffee | 160mg | 15 fl oz |
| Starbucks Doubleshot Energy Mocha | 145mg | 15 fl oz |
| Starbucks Doubleshot Energy White Chocolate | 145mg | 15 fl oz |
| Starbucks Doubleshot Energy Caramel | 135mg | 15 fl oz |
| Starbucks Doubleshot Energy Coffee | 135mg | 15 fl oz |
| Starbucks Doubleshot Energy Coffee Beverage Pumpkin Spice | 135mg | 15 fl oz |
| Starbucks Doubleshot Energy Vanilla | 135mg | 15 fl oz |
| Starbucks Espresso & Cream | 120mg | 6.5 fl oz |
| Starbucks Espresso & Cream Light | 115mg | 6.5 fl oz |
Per can as sold, from each can's label. Flavors with no recorded caffeine figure are left out.