Loading…
8 drinks
Xyience Passport: rate all 8 Xyience drinks to earn the stamp. Create a free account to track your progress.
Caffeine range
160mg
Sugar-free options
8 of 8
Xyience energy drinks contain 160mg of caffeine per can, averaging 160mg across 8 flavors.
| Flavor | Caffeine | Can size |
|---|---|---|
| Xyience Energy Blueberry Pomegranate | 160mg | 16 fl oz |
| Xyience Energy Cherry Lime | 160mg | 16 fl oz |
| Xyience Energy Frost Berry Blast | 160mg | 16 fl oz |
| Xyience Energy Fruit Punch | 160mg | 16 fl oz |
| Xyience Energy Mango Guava | 160mg | 16 fl oz |
| Xyience Fuji Apple | 160mg | 16 fl oz |
| Xyience Strawberry Lemonade | 160mg | 16 fl oz |
| Xyience Wild Grape | 160mg | 16 fl oz |
Per can as sold, from each can's label. Flavors with no recorded caffeine figure are left out.