Loading…
Both have 200mg of caffeine and 0g of sugar.
PRIME and C4 are product lines, not single flavors. This is every flavor we track for each, before the one-flavor comparison below.
| PRIME | C4 | |
|---|---|---|
| Flavors we track | 12 | 57 |
| Caffeine per can | 200mg in every flavor | 200 to 300mg |
| Zero sugar | all zero sugar | all zero sugar |
| Community rating | 2.9 out of 5 from 10 ratings across 7 drinks | 3.4 out of 5 from 36 ratings across 20 drinks |
Figures are per can, for PRIME Energy Original and Cellucor’s C4 Energy Tropical Blast, our stand-ins for each line.
| Rating | Not yet rated | Not yet rated |
|---|---|---|
| Type | lifestyle |
Tap an underlined ingredient to see what it is.
Browse every flavor: PRIME · C4 · or build your own comparison.
| performance |
| Caffeine | 200 mg | 200 mg |
|---|
| Can size | 12 fl oz | 16 fl oz |
|---|
| Caffeine / fl oz | 16.7 mg | 12.5 mg |
|---|
| Sugar | 0 g | 0 g |
|---|
| Calories | 10 | 0 |
|---|
| Sugar-free | Yes | Yes |
|---|
| Carbonated | Yes | Yes |
|---|
Tap an underlined ingredient to see what it is.