Loading…
Alani Nu has 40mg more caffeine, with the same sugar.
ZOA and Alani Nu are product lines, not single flavors. This is every flavor we track for each, before the one-flavor comparison below.
| ZOA | Alani Nu | |
|---|---|---|
| Flavors we track | 16 | 20 |
| Caffeine per can | 160 to 200mg | 200mg in every flavor |
| Zero sugar | all zero sugar | all zero sugar |
| Community rating | 2.0 out of 5 from 3 ratings across 3 drinks | 3.5 out of 5 from 66 ratings across 18 drinks |
Figures are per can, for ZOA Energy White Peach and Alani Nu Juicy Peach, our stand-ins for each line.
Tap an underlined ingredient to see what it is.
Browse every flavor: ZOA · Alani Nu · or build your own comparison.
| Rating | 3.0 (1)3.0 out of 5 from 1 ratings | 3.8 (6)3.8 out of 5 from 6 ratings |
|---|---|---|
| Type | performance | lifestyle |
| Caffeine | 160 mg | 200 mg |
| Can size | 12 fl oz | 12 fl oz |
| Caffeine / fl oz | 13.3 mg | 16.7 mg |
| Sugar | 0 g | 0 g |
| Calories | 10 | 10 |
| Sugar-free | Yes | Yes |
| Carbonated | Yes | Yes |
Tap an underlined ingredient to see what it is.