Loading…
Both carry 200 mg of caffeine per can — no difference on that front.
Figures are per can, for Celsius Sparkling Orange and Alani Nu Juicy Peach, our stand-ins for each line.
| Rating | 1.0 (1)1.0 out of 5 from 1 ratings |
|---|
Tap an underlined ingredient to see what it is.
Browse every flavor: Celsius · Alani Nu · or build your own comparison.
| Type | lifestyle | lifestyle |
|---|
| Caffeine | 200 mg | 200 mg |
|---|
| Can size | 12 fl oz | 12 fl oz |
|---|
| Caffeine / fl oz | 16.7 mg | 16.7 mg |
|---|
| Sugar | 0 g | 0 g |
|---|
| Calories | 10 | 10 |
|---|
| Sugar-free | Yes | Yes |
|---|
| Carbonated | Yes | Yes |
|---|
Tap an underlined ingredient to see what it is.