Loading…
Celsius has 40mg more caffeine, with the same sugar.
ZOA and Celsius are product lines, not single flavors. This is every flavor we track for each, before the one-flavor comparison below.
| ZOA | Celsius | |
|---|---|---|
| Flavors we track | 16 | 54 |
| Caffeine per can | 160 to 200mg | 100 to 300mg |
| Zero sugar | all zero sugar | all zero sugar |
| Community rating | 2.0 out of 5 from 3 ratings across 3 drinks | 2.3 out of 5 from 76 ratings across 34 drinks |
Figures are per can, for ZOA Energy White Peach and Celsius Sparkling Orange, our stand-ins for each line.
Tap an underlined ingredient to see what it is.
Browse every flavor: ZOA · Celsius · or build your own comparison.
| Rating | 3.0 (1)3.0 out of 5 from 1 ratings | 1.0 (2)1.0 out of 5 from 2 ratings |
|---|---|---|
| Type | performance | lifestyle |
| Caffeine | 160 mg | 200 mg |
| Can size | 12 fl oz | 12 fl oz |
| Caffeine / fl oz | 13.3 mg | 16.7 mg |
| Sugar | 0 g | 0 g |
| Calories | 10 | 10 |
| Sugar-free | Yes | Yes |
| Carbonated | Yes | Yes |
Tap an underlined ingredient to see what it is.