Loading…
Both carry 200 mg of caffeine per can — no difference on that front.
Figures are per can, for Celsius Sparkling Orange and Ghost Swedish Fish, our stand-ins for each line.
| Rating | 1.0 (1)1.0 out of 5 from 1 ratings |
|---|
Tap an underlined ingredient to see what it is.
Browse every flavor: Celsius · Ghost · or build your own comparison.
| Type | lifestyle | performance |
|---|
| Caffeine | 200 mg | 200 mg |
|---|
| Can size | 12 fl oz | 16 fl oz |
|---|
| Caffeine / fl oz | 16.7 mg | 12.5 mg |
|---|
| Sugar | 0 g | 0 g |
|---|
| Calories | 10 | 5 |
|---|
| Sugar-free | Yes | Yes |
|---|
| Carbonated | Yes | Yes |
|---|
Tap an underlined ingredient to see what it is.