Welch’s Grape-Cran joins Strawbango and Blue Raspberry in Ghost Energy’s latest Costco pack (opens Stack3d in a new tab)
Ghost Energy's Costco variety pack now includes Welch's Grape-Cran, joining Strawbango and Blue Raspberry flavors.
Every Ghost can we list has 200mg of caffeine, across 28 flavors.
28 drinks · 3.8 avg rating
Is Ghost worth it? · Best Ghost flavors, ranked
Compare Ghost with C4, G Fuel, Bucked Up, Ryse, Gorilla Mind, Raze, 3D Energy, Celsius, Alani Nu, Monster, Red Bull, PRIME
Work for Ghost? Claim this page to confirm your facts and add new flavors. Free.
Energy drinks for military and basic training: caffeine against DoD guidance →
Caffeine range
200mg
Sugar-free options
28 of 28
| Flavor | Can size | |||
|---|---|---|---|---|
| GHOST 'Merica Pop | 200mg | 0g | 4.0 ★ (4) | 16 fl oz |
| Ghost 7UP Lemon Lime | 200mg | 0g | 4.0 ★ (2) | 16 fl oz |
| Ghost A&W Root Beer | 200mg | 0g | 2.8 ★ (19) | 16 fl oz |
| GHOST Blue Raspberry | 200mg | 0g | 3.5 ★ (4) | 16 fl oz |
| Ghost Bubblicious | 200mg | 0g | 3.7 ★ (6) | 16 fl oz |
| GHOST Bubblicious Strawberry Splash | 200mg | 0g | 3.2 ★ (6) | 16 fl oz |
| Ghost Cherry Limeade | 200mg | 0g | 3.6 ★ (8) | 16 fl oz |
| Ghost Citrus | 200mg | 0g | 4.3 ★ (6) | 16 fl oz |
| GHOST Electric Limeade | 200mg | 0g | 4.0 ★ (4) | 16 fl oz |
| Ghost Faze Pop | 200mg | 0g | 3.8 ★ (5) | 16 fl oz |
| Ghost Faze Up | 200mg | 0g | 5.0 ★ (1) | 16 fl oz |
| Ghost Orange Cream | 200mg | 0g | 3.5 ★ (8) | 16 fl oz |
| Ghost Original | 200mg | 0g | 2.5 ★ (2) | 16 fl oz |
| Ghost Peaches | 200mg | 0g | 2.5 ★ (2) | 16 fl oz |
| GHOST Raspberry Cream | 200mg | 0g | 4.5 ★ (13) | 16 fl oz |
| Ghost Sour Patch Kids Blue Raspberry | 200mg | 0g | 3.0 ★ (2) | 16 fl oz |
| Ghost Sour Patch Kids Redberry | 200mg | 0g | 4.2 ★ (5) | 16 fl oz |
| Ghost Sour Pink Lemonade | 200mg | 0g | 3.6 ★ (8) | 16 fl oz |
| GHOST Sour Strips Appleberry | 200mg | 0g | 3.5 ★ (2) | 16 fl oz |
| Ghost Sour Strips Rainbow | 200mg | 0g | 3.9 ★ (12) | 16 fl oz |
| GHOST Strawbango | 200mg | 0g | 3.3 ★ (18) | 16 fl oz |
| Ghost Swedish Fish | 200mg | 0g | 4.3 ★ (22) | 16 fl oz |
| Ghost Tropical Mango | 200mg | 0g | 4.2 ★ (6) | 16 fl oz |
| Ghost Warheads Sour Green Apple | 200mg | 0g | 3.6 ★ (5) | 16 fl oz |
| Ghost Warheads Sour Watermelon | 200mg | 0g | 3.3 ★ (9) | 16 fl oz |
| Ghost Welch's Grape | 200mg | 0g | 3.8 ★ (6) | 16 fl oz |
| Iced Tea Lemonade | 200mg | 0g | 4.8 ★ (4) | 12 fl oz |
| Welch's Grape-Cran | 200mg | 0g | 4.7 ★ (7) | 16 fl oz |
Per can as sold, from each can's label. Flavors with no recorded caffeine figure are left out.
Ghost Energy's Costco variety pack now includes Welch's Grape-Cran, joining Strawbango and Blue Raspberry flavors.
Ghost Passport: rate all 28 Ghost drinks to earn the stamp. Create a free account to track your progress.