Loading…
Both carry 200 mg of caffeine per can — no difference on that front.
Figures are per can, for Ghost Swedish Fish and Ryse Fuel SunnyD Tangy Original, our stand-ins for each line.
| Rating | 4.3 (22)4.3 out of 5 from 22 ratings |
|---|
Tap an underlined ingredient to see what it is.
Browse every flavor: Ghost · Ryse · or build your own comparison.
| Type | performance | performance |
|---|
| Caffeine | 200 mg | 200 mg |
|---|
| Can size | 16 fl oz | 16 fl oz |
|---|
| Caffeine / fl oz | 12.5 mg | 12.5 mg |
|---|
| Sugar | 0 g | 0 g |
|---|
| Calories | 5 | 0 |
|---|
| Sugar-free | Yes | Yes |
|---|
| Carbonated | Yes | Yes |
|---|
Tap an underlined ingredient to see what it is.