Loading…
Bang has 100mg more caffeine, with the same sugar.
Ghost and Bang are product lines, not single flavors. This is every flavor we track for each, before the one-flavor comparison below.
| Ghost | Bang | |
|---|---|---|
| Flavors we track | 27 | 48 |
| Caffeine per can | 200mg in every flavor | 200 to 316mg |
| Zero sugar | all zero sugar | all zero sugar |
| Community rating | 3.7 out of 5 from 187 ratings across 27 drinks | 2.8 out of 5 from 13 ratings across 10 drinks |
Figures are per can, for Ghost Swedish Fish and Bang Blue Razz, our stand-ins for each line.
Tap an underlined ingredient to see what it is.
Browse every flavor: Ghost · Bang · or build your own comparison.
| Rating | 4.3 (22)4.3 out of 5 from 22 ratings | Not yet rated |
|---|---|---|
| Type | performance | performance |
| Caffeine | 200 mg | 300 mg |
| Can size | 16 fl oz | 16 fl oz |
| Caffeine / fl oz | 12.5 mg | 18.8 mg |
| Sugar | 0 g | 0 g |
| Calories | 5 | 0 |
| Sugar-free | Yes | Yes |
| Carbonated | Yes | Yes |
Tap an underlined ingredient to see what it is.